VA Spotsylvania
Spotsylvania
Welcome to Spotsylvania, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$710,084
Average Sales Price
$585,000
Median Sales Price
172
Total Listings
33,000
Population Data provided by Attom Data
RECENT LISTINGS
- 1/75 754 Beds 3 Baths 2,221 SqFt$519,900Open Sat 12PM-3PM
- 1/64 644 Beds 3 Baths 2,220 SqFt$519,900Open Sat 12PM-3PM
- 1/50 504 Beds 3 Baths 2,220 SqFt$519,900Open Sat 12PM-3PM
- 1/13 133 Beds 2 Baths 1,664 SqFt$400,000Open Sat 12PM-2PM
- 1/78 783 Beds 2 Baths 1,512 SqFt$499,999Open Sat 1PM-3PM
- 1/75 756 Beds 6 Baths 6,062 SqFt$950,000Open Sat 12PM-2PM
MARKET TRENDS
(Dec 2024 - Nov 2025)
Please input a valid location in the search bar to view the local market trends.







