VA Colonial Beach
Colonial Beach
Welcome to Colonial Beach, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$429,535
Average Sales Price
$364,900
Median Sales Price
96
Total Listings
8,012
Population Data provided by Attom Data
RECENT LISTINGS
- 1/33 334 Beds 3 Baths 2,100 SqFt$379,900New
- 1/16 163 Beds 2 Baths 1,454 SqFt$359,000New
- 1/53 533 Beds 3 Baths 1,556 SqFt$379,000Active
- 1/57 573 Beds 2 Baths 1,400 SqFt$368,800Active
- 1/8 83 Beds 2 Baths 1,849 SqFt$799,000Active
- 1/45 454 Beds 3 Baths 2,048 SqFt$575,000Price Dropped by $50K
MARKET TRENDS
(Jan 2025 - Dec 2025)
Please input a valid location in the search bar to view the local market trends.







