VA Colonial Beach
Colonial Beach
Welcome to Colonial Beach, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$418,371
Average Sales Price
$352,500
Median Sales Price
108
Total Listings
8,012
Population Data provided by Attom Data
RECENT LISTINGS
- 1/58 583 Beds 2 Baths 1,384 SqFt$339,900Open Sat 1PM-3PM
- 1/53 533 Beds 2 Baths 1,376 SqFt$384,900New
- 1/56 563 Beds 2 Baths 1,420 SqFt$365,000New
- 1/41 415 Beds 3 Baths 10,173 Sqft Lot$495,000New
- 1/39 393 Beds 3 Baths 1,406 SqFt$339,900Active
- 1/46 463 Beds 3 Baths 1,406 SqFt$339,900Active
MARKET TRENDS
(Dec 2024 - Nov 2025)
Please input a valid location in the search bar to view the local market trends.







