Neabsco Commons
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7 homes for sale in Neabsco Commons
- 1/5 5
2 Beds 3 Baths 1,493 SqFt$449,900New - 1/33 33
2 Beds 3 Baths 1,513 SqFt$475,125Active - 1/37 37
3 Beds 3 Baths 2,313 SqFt$599,900Active - 1/5 5
2 Beds 3 Baths 1,493 SqFt$494,900Active - 1/12 12
3 Beds 3 Baths 2,336 SqFt$629,900Active - 1/12 12
3 Beds 3 Baths 2,215 SqFt$549,900Active - 1/45 45
3 Beds 3 Baths 2,198 SqFt$534,900Active
