Old Town Alexandria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Old Town Alexandria
- 1/60 60
1 Bed 1 Bath 875 SqFt$609,000Open Sun 12PM-2PM925 N FAIRFAX ST #405, Alexandria, VA 22314
MLS# VAAX2047630
Listed by RE/MAX Realty Centre, Inc.
Condo
- 1/33 33
1 Bed 1 Bath 613 SqFt$529,295Open Sun 12PM-2PM - 1/26 26
1 Bed 1 Bath 651 SqFt$499,990Open 12/21 12PM-2PM - 1/63 63
4 Beds 4 Baths 2,151 SqFt$1,595,000New - 1/19 19
2 Beds 2 Baths 1,012 SqFt$798,905Active - 1/30 30
1 Bed 1 Bath 785 SqFt$340,000Active - 1/39 39
3 Beds 4 Baths 2,759 SqFt$1,999,999Active - 1/13 13
1 Bed 1 Bath 721 SqFt$594,500Active - 1/12 12
1 Bed 1 Bath 558 SqFt$437,500Active - 1/22 22
3 Beds 2 Baths 1,200 SqFt$1,199,900Active - 1/12 12
2 Beds 2 Baths 934 SqFt$744,500Active - 1/12 12
1 Bed 1 Bath 710 SqFt$659,000Active - 1/37 37
2 Beds 1 Bath 1,000 SqFt$3,200Open 12/13 11AM-12:30PM407 N WASHINGTON ST #2, Alexandria, VA 22314
MLS# VAAX2051838
Listed by RE/MAX Gateway, LLC
Single Family Home, Condo
- 1/13 13
1 Bed 1 Bath 550 SqFt$1,895New321 WASHINGTON ST S #3, Alexandria, VA 22314
MLS# VAAX2052270
Listed by Seaport Properties LLC
Single Family Home
- 1/28 28
2 Beds 1 Bath 750 SqFt$2,750Active213 BUCHANAN ST, Alexandria, VA 22314
MLS# VAAX2052080
Listed by Real Property Management Pros
Townhouse
- 1/52 52
2 Beds 1 Bath 821 SqFt$4,200Active - 1/34 34
1 Bed 1 Bath 491 SqFt$2,625Active - 1/27 27
3 Beds 3 Baths 1,422 SqFt$4,400Active - 1/77 77
0.42 Acres Lot$7,500,000Active - 1/26 26
1 Bed 1 Bath 570 SqFt$2,499Active207 S PATRICK ST #203, Alexandria, VA 22314
MLS# VAAX2047216
Listed by CENTURY 21 New Millennium
Single Family Home, Condo
- 1/77 77
0.42 Acres Lot$29Active
